What this industry includes
Construction covers businesses that build, renovate, and repair buildings and infrastructure, including specialty trade contractors. Common examples include home builders, general contractors, plumbers, electricians, roofers, HVAC contractors, and concrete companies.
2024 state leaders
Construction accounts for a larger share of employment in Wyoming than in any other state. Idaho led both establishment and job growth from 2019 to 2024.
Where the industry is most concentrated
States ranked by their 2024 employment location quotient for construction. A location quotient above 1.00 means the industry represents a larger share of state employment than it does nationally.
Fastest establishment growth
States ranked by the percent change in construction establishments from 2019 to 2024.
| Rank | State | 2024 establishments | Change vs 2019 | Job change vs 2019 |
|---|---|---|---|---|
| 1 | Idaho | 13,678 | +5,503 (+67.3%) | +17,984 (+35.5%) |
| 2 | Tennessee | 17,112 | +4,625 (+37.0%) | +33,248 (+25.6%) |
| 3 | Arizona | 18,417 | +4,740 (+34.7%) | +55,375 (+32.3%) |
| 4 | Georgia | 27,911 | +6,503 (+30.4%) | +24,340 (+11.9%) |
| 5 | North Carolina | 36,186 | +8,212 (+29.4%) | +40,408 (+17.4%) |
| 6 | Utah | 15,610 | +3,398 (+27.8%) | +28,775 (+26.3%) |
| 7 | Alabama | 12,667 | +2,598 (+25.8%) | +13,216 (+14.1%) |
| 8 | Kentucky | 11,918 | +2,401 (+25.2%) | +13,023 (+16.2%) |
| 9 | Delaware | 3,758 | +751 (+25.0%) | +1,374 (+6.0%) |
| 10 | Montana | 7,965 | +1,533 (+23.8%) | +7,326 (+24.5%) |
Fastest job growth
States ranked by the percent change in construction private-sector jobs from 2019 to 2024.
| Rank | State | 2024 jobs | Change vs 2019 | Employment LQ |
|---|---|---|---|---|
| 1 | Idaho | 68,668 | +17,984 (+35.5%) | 1.52 |
| 2 | Arizona | 226,684 | +55,375 (+32.3%) | 1.34 |
| 3 | Arkansas | 66,880 | +14,342 (+27.3%) | 0.98 |
| 4 | Utah | 138,261 | +28,775 (+26.3%) | 1.54 |
| 5 | Tennessee | 163,374 | +33,248 (+25.6%) | 0.95 |
| 6 | Montana | 37,240 | +7,326 (+24.5%) | 1.38 |
| 7 | South Dakota | 29,227 | +5,618 (+23.8%) | 1.21 |
| 8 | Maine | 35,306 | +5,319 (+17.7%) | 1.04 |
| 9 | North Carolina | 272,147 | +40,408 (+17.4%) | 1.06 |
| 10 | Indiana | 169,546 | +23,695 (+16.2%) | 1.02 |
All states
| State | 2024 establishments | Establishment change vs 2019 | 2024 jobs | Job change vs 2019 | Employment LQ | Average annual pay |
|---|---|---|---|---|---|---|
| Alabama | 12,667 | +2,598 (+25.8%) | 106,835 | +13,216 (+14.1%) | 0.97 | $73,164 |
| Alaska | 2,597 | +147 (+6.0%) | 18,528 | +2,132 (+13.0%) | 1.07 | $101,740 |
| Arizona | 18,417 | +4,740 (+34.7%) | 226,684 | +55,375 (+32.3%) | 1.34 | $79,419 |
| Arkansas | 8,276 | +1,183 (+16.7%) | 66,880 | +14,342 (+27.3%) | 0.98 | $65,877 |
| California | 93,997 | +9,750 (+11.6%) | 913,470 | +27,802 (+3.1%) | 0.96 | $89,462 |
| Colorado | 21,702 | +1,272 (+6.2%) | 187,210 | +8,330 (+4.7%) | 1.23 | $81,389 |
| Connecticut | 9,742 | +246 (+2.6%) | 63,272 | +3,541 (+5.9%) | 0.72 | $87,536 |
| Delaware | 3,758 | +751 (+25.0%) | 24,283 | +1,374 (+6.0%) | 0.97 | $77,558 |
| Florida | 84,936 | +10,225 (+13.7%) | 647,881 | +84,355 (+15.0%) | 1.25 | $70,262 |
| Georgia | 27,911 | +6,503 (+30.4%) | 228,291 | +24,340 (+11.9%) | 0.89 | $80,355 |
| Hawaii | 4,444 | +493 (+12.5%) | 38,682 | +1,702 (+4.6%) | 1.15 | $92,648 |
| Idaho | 13,678 | +5,503 (+67.3%) | 68,668 | +17,984 (+35.5%) | 1.52 | $64,986 |
| Illinois | 32,693 | +7 (+0.0%) | 236,852 | +8,884 (+3.9%) | 0.75 | $90,842 |
| Indiana | 16,884 | +1,652 (+10.8%) | 169,546 | +23,695 (+16.2%) | 1.02 | $77,792 |
| Iowa | 9,524 | +62 (+0.7%) | 84,842 | +6,708 (+8.6%) | 1.03 | $73,507 |
| Kansas | 7,680 | +281 (+3.8%) | 71,160 | +7,425 (+11.6%) | 0.95 | $73,233 |
| Kentucky | 11,918 | +2,401 (+25.2%) | 93,486 | +13,023 (+16.2%) | 0.90 | $73,350 |
| Louisiana | 12,724 | +1,733 (+15.8%) | 140,211 | -1,822 (-1.3%) | 1.39 | $80,936 |
| Maine | 6,479 | +874 (+15.6%) | 35,306 | +5,319 (+17.7%) | 1.04 | $71,860 |
| Maryland | 16,372 | -322 (-1.9%) | 164,323 | -1,809 (-1.1%) | 1.13 | $82,207 |
| Massachusetts | 21,891 | +582 (+2.7%) | 170,524 | +7,462 (+4.6%) | 0.89 | $99,956 |
| Michigan | 23,664 | +2,558 (+12.1%) | 195,782 | +22,767 (+13.2%) | 0.85 | $81,756 |
| Minnesota | 18,401 | +1,701 (+10.2%) | 138,042 | +10,950 (+8.6%) | 0.90 | $88,597 |
| Mississippi | 6,876 | +1,105 (+19.1%) | 50,576 | +6,033 (+13.5%) | 0.83 | $67,288 |
| Missouri | 16,784 | +1,651 (+10.9%) | 146,623 | +19,982 (+15.8%) | 0.96 | $78,644 |
| Montana | 7,965 | +1,533 (+23.8%) | 37,240 | +7,326 (+24.5%) | 1.38 | $71,337 |
| Nebraska | 7,596 | +558 (+7.9%) | 62,181 | +8,449 (+15.7%) | 1.16 | $70,252 |
| Nevada | 6,593 | +741 (+12.7%) | 109,637 | +13,698 (+14.3%) | 1.35 | $79,239 |
| New Hampshire | 5,552 | +860 (+18.3%) | 32,249 | +4,424 (+15.9%) | 0.89 | $84,808 |
| New Jersey | 22,218 | -338 (-1.5%) | 164,016 | +4,554 (+2.9%) | 0.73 | $89,708 |
| New Mexico | 5,533 | -38 (-0.7%) | 53,894 | +3,741 (+7.5%) | 1.18 | $68,335 |
| New York | 52,642 | +2,210 (+4.4%) | 388,163 | -17,487 (-4.3%) | 0.76 | $89,003 |
| North Carolina | 36,186 | +8,212 (+29.4%) | 272,147 | +40,408 (+17.4%) | 1.06 | $74,318 |
| North Dakota | 3,936 | +244 (+6.6%) | 29,118 | +1,157 (+4.1%) | 1.29 | $80,119 |
| Ohio | 26,050 | +2,645 (+11.3%) | 249,045 | +22,482 (+9.9%) | 0.86 | $79,720 |
| Oklahoma | 11,174 | +1,373 (+14.0%) | 86,068 | +3,234 (+3.9%) | 0.97 | $66,390 |
| Oregon | 18,009 | +3,383 (+23.1%) | 116,080 | +7,209 (+6.6%) | 1.11 | $82,371 |
| Pennsylvania | 30,625 | +1,486 (+5.1%) | 260,266 | -629 (-0.2%) | 0.82 | $82,174 |
| Rhode Island | 4,096 | +263 (+6.9%) | 22,211 | +2,231 (+11.2%) | 0.85 | $81,512 |
| South Carolina | 15,793 | +2,837 (+21.9%) | 117,961 | +10,933 (+10.2%) | 0.98 | $74,623 |
| South Dakota | 4,405 | +508 (+13.0%) | 29,227 | +5,618 (+23.8%) | 1.21 | $67,917 |
| Tennessee | 17,112 | +4,625 (+37.0%) | 163,374 | +33,248 (+25.6%) | 0.95 | $79,546 |
| Texas | 64,262 | +11,014 (+20.7%) | 857,532 | +83,342 (+10.8%) | 1.17 | $83,416 |
| Utah | 15,610 | +3,398 (+27.8%) | 138,261 | +28,775 (+26.3%) | 1.54 | $70,203 |
| Vermont | 3,028 | +182 (+6.4%) | 16,196 | +913 (+6.0%) | 1.00 | $70,362 |
| Virginia | 23,062 | +1,594 (+7.4%) | 217,926 | +15,792 (+7.8%) | 1.01 | $78,741 |
| Washington | 27,578 | +1,106 (+4.2%) | 211,938 | +6,221 (+3.0%) | 1.12 | $85,665 |
| West Virginia | 4,704 | +366 (+8.4%) | 33,672 | -1,787 (-5.0%) | 0.92 | $70,142 |
| Wisconsin | 15,864 | +1,041 (+7.0%) | 140,998 | +16,614 (+13.4%) | 0.91 | $79,702 |
| Wyoming | 3,514 | +87 (+2.5%) | 23,679 | +804 (+3.5%) | 1.60 | $71,011 |
Source note
Source: BLS QCEW annual files, NAICS 23 Construction, private-sector establishments, annual average employment, location quotients, and average annual pay. Changes compare 2024 with 2019. QCEW covers employer establishments and jobs.