What this industry includes
Professional services covers businesses that sell specialized knowledge or technical expertise. Common examples include law firms, accounting firms, architecture and engineering firms, advertising and marketing agencies, IT consultancies, management consultants, and research firms.
2024 state leaders
Professional services accounts for a larger share of employment in Virginia than in any other state. Idaho led establishment growth from 2019 to 2024, and South Carolina led job growth.
Where the industry is most concentrated
States ranked by their 2024 employment location quotient for professional services. A location quotient above 1.00 means the industry represents a larger share of state employment than it does nationally.
| Rank | State | Employment LQ | Establishment LQ | 2024 jobs |
|---|---|---|---|---|
| 1 | Virginia | 1.65 | 1.23 | 470,378 |
| 2 | Massachusetts | 1.47 | 1.02 | 371,502 |
| 3 | Maryland | 1.47 | 1.41 | 283,075 |
| 4 | Colorado | 1.44 | 1.55 | 291,053 |
| 5 | New Mexico | 1.15 | 0.92 | 69,641 |
| 6 | New Jersey | 1.14 | 0.88 | 335,825 |
| 7 | California | 1.11 | 0.69 | 1,408,800 |
| 8 | Utah | 1.11 | 1.36 | 131,799 |
| 9 | Florida | 1.10 | 1.18 | 754,673 |
| 10 | Texas | 1.08 | 1.10 | 1,046,565 |
Fastest establishment growth
States ranked by the percent change in professional services establishments from 2019 to 2024.
| Rank | State | 2024 establishments | Change vs 2019 | Job change vs 2019 |
|---|---|---|---|---|
| 1 | Idaho | 15,557 | +8,146 (+109.9%) | +12,000 (+29.9%) |
| 2 | Maine | 11,104 | +5,003 (+82.0%) | +5,736 (+20.3%) |
| 3 | Delaware | 9,297 | +3,913 (+72.7%) | +2,724 (+10.4%) |
| 4 | Vermont | 6,587 | +2,759 (+72.1%) | +2,859 (+19.1%) |
| 5 | South Carolina | 33,212 | +13,810 (+71.2%) | +30,828 (+29.9%) |
| 6 | Montana | 10,446 | +4,248 (+68.5%) | +5,705 (+24.6%) |
| 7 | Rhode Island | 9,418 | +3,730 (+65.6%) | +5,302 (+20.6%) |
| 8 | New Hampshire | 12,501 | +4,933 (+65.2%) | +10,218 (+26.3%) |
| 9 | Kentucky | 21,964 | +8,632 (+64.7%) | +11,087 (+14.4%) |
| 10 | South Dakota | 5,600 | +2,166 (+63.1%) | +3,750 (+25.8%) |
Fastest job growth
States ranked by the percent change in professional services private-sector jobs from 2019 to 2024.
| Rank | State | 2024 jobs | Change vs 2019 | Employment LQ |
|---|---|---|---|---|
| 1 | South Carolina | 133,787 | +30,828 (+29.9%) | 0.84 |
| 2 | Idaho | 52,122 | +12,000 (+29.9%) | 0.87 |
| 3 | Mississippi | 40,276 | +8,886 (+28.3%) | 0.50 |
| 4 | Texas | 1,046,565 | +221,847 (+26.9%) | 1.08 |
| 5 | Florida | 754,673 | +159,908 (+26.9%) | 1.10 |
| 6 | North Carolina | 334,395 | +69,837 (+26.4%) | 0.98 |
| 7 | New Hampshire | 49,032 | +10,218 (+26.3%) | 1.02 |
| 8 | South Dakota | 18,298 | +3,750 (+25.8%) | 0.57 |
| 9 | Montana | 28,853 | +5,705 (+24.6%) | 0.81 |
| 10 | Colorado | 291,053 | +55,602 (+23.6%) | 1.44 |
All states
| State | 2024 establishments | Establishment change vs 2019 | 2024 jobs | Job change vs 2019 | Employment LQ | Average annual pay |
|---|---|---|---|---|---|---|
| Alabama | 20,714 | +6,529 (+46.0%) | 125,893 | +18,535 (+17.3%) | 0.86 | $100,468 |
| Alaska | 3,172 | +1,014 (+47.0%) | 13,770 | +660 (+5.0%) | 0.60 | $93,860 |
| Arizona | 39,539 | +12,979 (+48.9%) | 177,067 | +17,729 (+11.1%) | 0.79 | $104,689 |
| Arkansas | 14,099 | +4,716 (+50.3%) | 51,489 | +6,504 (+14.5%) | 0.57 | $81,784 |
| California | 183,554 | +27,202 (+17.4%) | 1,408,800 | +74,822 (+5.6%) | 1.11 | $167,284 |
| Colorado | 55,432 | +15,932 (+40.3%) | 291,053 | +55,602 (+23.6%) | 1.44 | $135,061 |
| Connecticut | 22,494 | +8,075 (+56.0%) | 101,440 | +5,559 (+5.8%) | 0.87 | $137,636 |
| Delaware | 9,297 | +3,913 (+72.7%) | 28,841 | +2,724 (+10.4%) | 0.87 | $125,737 |
| Florida | 149,324 | +41,621 (+38.6%) | 754,673 | +159,908 (+26.9%) | 1.10 | $107,260 |
| Georgia | 57,768 | +20,272 (+54.1%) | 334,588 | +51,975 (+18.4%) | 0.99 | $113,289 |
| Hawaii | 6,602 | +1,666 (+33.8%) | 26,867 | +1,968 (+7.9%) | 0.60 | $101,433 |
| Idaho | 15,557 | +8,146 (+109.9%) | 52,122 | +12,000 (+29.9%) | 0.87 | $95,211 |
| Illinois | 60,564 | +6,556 (+12.1%) | 441,983 | +19,611 (+4.6%) | 1.05 | $126,277 |
| Indiana | 26,710 | +7,656 (+40.2%) | 149,119 | +26,661 (+21.8%) | 0.67 | $97,941 |
| Iowa | 12,541 | +2,759 (+28.2%) | 58,215 | +5,404 (+10.2%) | 0.54 | $91,951 |
| Kansas | 14,803 | +4,464 (+43.2%) | 78,779 | +4,513 (+6.1%) | 0.79 | $95,397 |
| Kentucky | 21,964 | +8,632 (+64.7%) | 88,079 | +11,087 (+14.4%) | 0.64 | $85,466 |
| Louisiana | 21,468 | +4,876 (+29.4%) | 96,200 | +6,453 (+7.2%) | 0.72 | $87,007 |
| Maine | 11,104 | +5,003 (+82.0%) | 33,932 | +5,736 (+20.3%) | 0.75 | $104,931 |
| Maryland | 39,539 | +8,651 (+28.0%) | 283,075 | +24,735 (+9.6%) | 1.47 | $123,644 |
| Massachusetts | 41,520 | +8,027 (+24.0%) | 371,502 | +26,348 (+7.6%) | 1.47 | $182,538 |
| Michigan | 43,190 | +14,067 (+48.3%) | 314,330 | +14,710 (+4.9%) | 1.03 | $111,028 |
| Minnesota | 30,128 | +7,349 (+32.3%) | 166,692 | +6,971 (+4.4%) | 0.82 | $122,103 |
| Mississippi | 11,900 | +4,398 (+58.6%) | 40,276 | +8,886 (+28.3%) | 0.50 | $73,166 |
| Missouri | 28,251 | +6,197 (+28.1%) | 165,354 | +3,073 (+1.9%) | 0.82 | $102,944 |
| Montana | 10,446 | +4,248 (+68.5%) | 28,853 | +5,705 (+24.6%) | 0.81 | $102,110 |
| Nebraska | 9,597 | +2,527 (+35.7%) | 49,907 | +3,315 (+7.1%) | 0.70 | $90,703 |
| Nevada | 14,717 | +2,830 (+23.8%) | 74,063 | +12,427 (+20.2%) | 0.69 | $104,789 |
| New Hampshire | 12,501 | +4,933 (+65.2%) | 49,032 | +10,218 (+26.3%) | 1.02 | $131,893 |
| New Jersey | 40,924 | +7,196 (+21.3%) | 335,825 | +31,993 (+10.5%) | 1.14 | $140,481 |
| New Mexico | 9,083 | +1,567 (+20.8%) | 69,641 | +9,695 (+16.2%) | 1.15 | $107,401 |
| New York | 86,857 | +15,625 (+21.9%) | 719,071 | +33,810 (+4.9%) | 1.07 | $155,690 |
| North Carolina | 61,995 | +22,115 (+55.5%) | 334,395 | +69,837 (+26.4%) | 0.98 | $110,883 |
| North Dakota | 3,965 | +937 (+30.9%) | 16,954 | +692 (+4.3%) | 0.57 | $90,955 |
| Ohio | 46,940 | +12,943 (+38.1%) | 289,145 | +20,794 (+7.7%) | 0.75 | $100,627 |
| Oklahoma | 18,169 | +5,143 (+39.5%) | 83,947 | +8,879 (+11.8%) | 0.71 | $81,679 |
| Oregon | 26,628 | +9,484 (+55.3%) | 110,366 | +10,604 (+10.6%) | 0.80 | $106,657 |
| Pennsylvania | 53,742 | +12,056 (+28.9%) | 391,142 | +29,089 (+8.0%) | 0.93 | $123,490 |
| Rhode Island | 9,418 | +3,730 (+65.6%) | 31,001 | +5,302 (+20.6%) | 0.90 | $104,884 |
| South Carolina | 33,212 | +13,810 (+71.2%) | 133,787 | +30,828 (+29.9%) | 0.84 | $97,732 |
| South Dakota | 5,600 | +2,166 (+63.1%) | 18,298 | +3,750 (+25.8%) | 0.57 | $87,663 |
| Tennessee | 31,391 | +11,904 (+61.1%) | 177,897 | +31,813 (+21.8%) | 0.78 | $104,922 |
| Texas | 132,852 | +35,757 (+36.8%) | 1,046,565 | +221,847 (+26.9%) | 1.08 | $122,527 |
| Utah | 27,256 | +10,200 (+59.8%) | 131,799 | +22,347 (+20.4%) | 1.11 | $109,502 |
| Vermont | 6,587 | +2,759 (+72.1%) | 17,851 | +2,859 (+19.1%) | 0.83 | $117,587 |
| Virginia | 56,181 | +13,510 (+31.7%) | 470,378 | +35,123 (+8.1%) | 1.65 | $135,916 |
| Washington | 39,315 | +11,809 (+42.9%) | 253,386 | +44,792 (+21.5%) | 1.01 | $147,551 |
| West Virginia | 7,825 | +2,952 (+60.6%) | 30,549 | +3,788 (+14.2%) | 0.63 | $77,550 |
| Wisconsin | 22,629 | +5,998 (+36.1%) | 130,308 | +15,004 (+13.0%) | 0.64 | $98,571 |
| Wyoming | 4,318 | +1,368 (+46.4%) | 11,416 | +1,576 (+16.0%) | 0.58 | $91,113 |
Source note
Source: BLS QCEW annual files, NAICS 54 Professional, Scientific, and Technical Services, private-sector establishments, annual average employment, location quotients, and average annual pay. Changes compare 2024 with 2019. QCEW covers employer establishments and jobs.