Largest FY2025 obligations
Virginia recipients received the largest total of FY2025 federal procurement obligations, followed by Texas and California. USAspending assigns obligations to the recipient's state, which can differ from the location where the work is performed.
| Rank | State | FY2025 obligations |
|---|---|---|
| 1 | Virginia | $137.9B |
| 2 | Texas | $86.4B |
| 3 | California | $60.7B |
| 4 | Maryland | $37.1B |
| 5 | Connecticut | $35.3B |
| 6 | Florida | $32.8B |
| 7 | Arizona | $31.8B |
| 8 | Wisconsin | $29.6B |
| 9 | Pennsylvania | $23.0B |
| 10 | Massachusetts | $20.6B |
All states
| Rank | State | FY2025 obligations |
|---|---|---|
| 1 | Virginia | $137.9B |
| 2 | Texas | $86.4B |
| 3 | California | $60.7B |
| 4 | Maryland | $37.1B |
| 5 | Connecticut | $35.3B |
| 6 | Florida | $32.8B |
| 7 | Arizona | $31.8B |
| 8 | Wisconsin | $29.6B |
| 9 | Pennsylvania | $23.0B |
| 10 | Massachusetts | $20.6B |
| 11 | Alabama | $19.8B |
| 12 | Colorado | $18.7B |
| 13 | Missouri | $16.8B |
| 14 | Ohio | $15.7B |
| 15 | New York | $14.2B |
| 16 | Illinois | $13.6B |
| 17 | Washington | $13.1B |
| 18 | New Jersey | $10.1B |
| 19 | Kentucky | $9.8B |
| 20 | Tennessee | $9.7B |
| 21 | Georgia | $9.5B |
| 22 | South Carolina | $9.4B |
| 23 | Alaska | $8.1B |
| 24 | Michigan | $8.0B |
| 25 | New Mexico | $7.5B |
| 26 | Mississippi | $7.5B |
| 27 | Indiana | $6.1B |
| 28 | Oklahoma | $5.7B |
| 29 | North Carolina | $5.0B |
| 30 | Utah | $4.7B |
| 31 | Louisiana | $4.4B |
| 32 | Kansas | $4.2B |
| 33 | Hawaii | $4.2B |
| 34 | Minnesota | $3.6B |
| 35 | Maine | $3.2B |
| 36 | Iowa | $3.1B |
| 37 | New Hampshire | $3.1B |
| 38 | Idaho | $3.0B |
| 39 | Nevada | $2.7B |
| 40 | Oregon | $2.5B |
| 41 | Nebraska | $2.3B |
| 42 | Montana | $2.1B |
| 43 | Vermont | $1.3B |
| 44 | West Virginia | $1.2B |
| 45 | South Dakota | $817.4M |
| 46 | Arkansas | $749.4M |
| 47 | Rhode Island | $444.0M |
| 48 | Delaware | $279.9M |
| 49 | Wyoming | $192.7M |
| 50 | North Dakota | $166.5M |
Source note
Source: USAspending API, FY2025 procurement obligations to recipients located in each state, award type codes A, B, C, and D.